| 40 | 60 | 36 | 18 | 100 | 24 | |
| 40 | 60 | 36 | 18 | 100 | 24 | |
| 80 | 145 | 70 | 35 | 200 | 40 | |
| 10 | 20 | 20 | 14 | 25 | - | |
| 10 | 20 | 20 | 14 | 25 | - | |
| 20 | 40 | 40 | 20 | 50 | 18 | |
| - | - | - | 8 | - | - | |
| - | - | - | 14 | - | - | |
| - | - | - | 14 | - | - | |
| - | - | - | 14 | - | - | |
| - | - | - | 8 | - | - | |
| 50 | 70 | 35 | 25 | 100 | 20 | |
| 50 | 70 | 35 | 25 | 90 | 20 | |
| 50 | 70 | 35 | 25 | 90 | 20 | |
| 140 | 280 | 165 | 70 | 280 | 60 | |
| 50 | 48 | 25 | 25 | 90 | 20 | |
| 50 | 48 | 25 | 25 | 90 | 20 | |
| 50 | 48 | 25 | 25 | 90 | 20 | |
| 140 | 204 | 144 | 65 | 250 | 60 | |
| - | - | - | 10 | - | - | |
| - | - | - | 8 | - | - | |
| - | - | - | 10 | - | - | |
| - | - | - | 10 | - | - | |
| - | - | - | - | 500 | - | |
| 180 | 320 | 180 | 60 | 250 | 60 | |
| 180 | 320 | 180 | 60 | 250 | 60 | |
| 180 | 320 | 180 | 60 | 250 | 60 | |
| 600 | 1260 | 730 | 110 | 1200 | 120 |
Meeting Room Dimensions (Metres)
| 10.0 x 9.0 | 90 | 4.0 | |
| 10.0 x 8.2 | 82 | 4.0 | |
| 10.0 x 17.2 | 172 | 4.0 | |
| 7.4 x 4.3 | 31.8 | 2.9 | |
| 7.4 x 4.3 | 31.8 | 2.9 | |
| 7.4 x 8.6 | 63.6 | 2.9 | |
| 5.5 x 4.5 | 24.8 | 2.9 | |
| 7.2 x 5.8 | 41.8 | 2.9 | |
| 7.8 x 4.5 | 35.1 | 2.9 | |
| 8.5 x 4.8 | 40.8 | 2.9 | |
| 6.2 x 4.5 | 27.9 | 2.9 | |
| 10.2 x 10.0 | 102 | 4.5 | |
| 10.2 x 8.8 | 89.8 | 4.5 | |
| 10.2 x 7.2 | 73.4 | 4.5 | |
| 10.2 x 26.0 | 265.2 | 4.5 | |
| 10.3 x 7.3 | 75.2 | 4.5 | |
| 10.3 x 8.7 | 89.6 | 4.5 | |
| 10.3 x 7.1 | 73.1 | 4.5 | |
| 10.3 x 23.1 | 237.9 | 4.5 | |
| 7.3 x 6.9 | 50.4 | 2.75 | |
| 4.0 x 4.2 | 16.8 | 2.75 | |
| 7.7 x 5.8 | 44.7 | 2.75 | |
| 7.7 x 5.8 | 44.7 | 2.75 | |
| 33.7 x 10.0 | 337 | - | |
| 23.2 x 11.8 | 273.8 | 8.0 | |
| 23.2 x 12.7 | 294.6 | 8.0 | |
| 23.2 x 12.7 | 294.6 | 8.0 | |
| 23.2 x 37.2 | 863 | 8.0 |
Meeting Room Dimensions (Feet)
| 32' 10" x 29' 6" | 971 | 13' 4" | |
| 32' 10" x 26' 11" | 882 | 13' 4" | |
| 32' 10" x 56' 5" | 1850 | 13' 4" | |
| 24' 3" x 14' 1" | 343 | 9' 7" | |
| 24' 3" x 14' 1" | 343 | 9' 7" | |
| 24' 3" x 28' 2" | 685 | 9' 7" | |
| 18' 0" x 14" 9" | 268 | 9' 7" | |
| 23' 7" x 19' 0" | 448 | 9' 7" | |
| 25' 7" x 14' 9" | 379 | 9' 7" | |
| 27' 10" x 15' 9" | 438 | 9' 7" | |
| 20' 4" x 14' 9" | 301 | 9' 7" | |
| 33' 6" x 32" 10" | 1099 | 14' 11" | |
| 33' 6" x 28' 11" | 968 | 14' 11" | |
| 33' 6" x 23' 7" | 791 | 14' 11" | |
| 33' 6" x 85' 4" | 2858 | 14' 11" | |
| 33' 10" x 24' 0" | 808 | 14' 11" | |
| 33' 10" x 23' 4" | 963 | 14' 11" | |
| 33' 10" x 23' 4" | 788 | 14' 11" | |
| 33' 10" x 75' 10" | 2562 | 14' 11" | |
| 24' 0" x 22' 7" | 540 | 9' 1" | |
| 13' 1" x 13' 9" | 181 | 9' 1" | |
| 25' 4" x 19' 0" | 481 | 9' 1" | |
| 25' 4" x 19' 0" | 481 | 9' 1" | |
| 110' 7" x 32' 10" | 3624 | - | |
| 76' 1" x 38' 8" | 2945 | 26' 4" | |
| 76' 1" x 41' 8" | 3173 | 26' 4" | |
| 76' 1" x 41' 8" | 3173 | 26' 4" | |
| 76' 1" x 122' 0" | 9292 | 26' 4" |
Rooms identified with a † symbol are partition rooms.



