Located on Level 2 Annex, these meeting rooms are ideal for medium-sized seminars, meetings, receptions or even press conferences and both can be sectioned off individually or used as one whole room, with a capacity from 60 people in a U-shape table set-up to 280 for cocktail receptions.
Floor Plan
Room Capacities & Dimensions
| 50 | 70 | 35 | 25 | 20 | 100 | |
| 50 | 70 | 35 | 25 | 20 | 90 | |
| 50 | 70 | 35 | 25 | 20 | 90 | |
| 140 | 280 | 165 | 70 | 60 | 280 | |
| 50 | 48 | 25 | 25 | 20 | 90 | |
| 50 | 48 | 25 | 25 | 20 | 90 | |
| 50 | 48 | 25 | 25 | 20 | 90 | |
| 140 | 204 | 144 | 65 | 60 | 250 |
Room Dimensions
| 10.2 x 10.0 | 102 | 4.5 | |
| 10.2 x 8.8 | 89.8 | 4.5 | |
| 10.2 x 7.2 | 73.4 | 4.5 | |
| 10.2 x 26.0 | 265.2 | 4.5 | |
| 10.3 x 7.3 | 75.2 | 4.5 | |
| 10.3 x 8.7 | 89.6 | 4.5 | |
| 10.3 x 7.1 | 73.1 | 4.5 | |
| 10.3 x 23.1 | 237.9 | 4.5 |
| 33' 6" x 32" 10" | 1099 | 14' 11" | |
| 33' 6" x 28' 11" | 968 | 14' 11" | |
| 33' 6" x 23' 7" | 791 | 14' 11" | |
| 33' 6" x 85' 4" | 2858 | 14' 11" | |
| 33' 10" x 24' 0" | 808 | 14' 11" | |
| 33' 10" x 23' 4" | 963 | 14' 11" | |
| 33' 10" x 23' 4" | 788 | 14' 11" | |
| 33' 10" x 75' 10" | 2562 | 14' 11" |
Rooms identified with a † symbol are partition rooms.



